
TUCANO V
The Tucano V, besides its gifts
of sturdiness, reliability and easiness, offers also fair speed performances,
placing itself, with an exceptional performances/price ratio, in a market
"niche" with no real competitors! A kit *
to upgrade previous Tucanos is available
too. For more informations e-mail us to
flylab@flylab.it

| Wing span: | 10.17 mt. |
| Wing surface: | 16.99 sq mt |
| Total length: | 6.30 mt. |
| Height: | 2.25 mt. |
| Empty weight: | 225 Kg. |
| Maximum take-off weight: | 450 Kg. |
| Payload: | 225 Kg. |
| VNE: | 170 Km/h * |
| Cruise speed to 5000 RPM: | 125 Km/h |
| Maximum speed in level flight: | 165 Km/h |
| Va (max maneuvering speed): | 125 Km/h |
| Rate of climb at sea level: | 5.5 mt/s |
| Stall speed: | 52 Km/h |
| Take-off run: | 70 mt |
| Landing run: | 70 mt |
| Efficiency: | 1:11 |
* The VNE of those Tucanos upgraded to version "V" with the kit, remains at 150 Km/h, unless the tail unit is modified..
in
collaboration with:
Services and Systems for Computer
science