
TUCANO HV
The Tucano HV, thanks to the same
gifts of sturdiness, reliability and easiness of pilotage of the "brother"
Tucano V, from which
it is a direct descendant, represents the best solution
in the hydro aircrafts market offering the best performances/price ratio. For
more informations e-mail us to
flylab@flylab.it

| Wing span: | 10.17 mt. |
| Wing surface: | 16.99 sq mt |
| Total length: | 6.30 mt. |
| Height: | 2.25 mt. |
| Empty weight : | 280 Kg. |
| Maximum take-off weight: | 500 Kg. |
| Payload: | 220 Kg. |
| VNE: | 170 Km/h * |
| Cruise speed to 5000 RPM: | 115 Km/h |
| Maximum speed in levelled flight: | 160 Km/h |
| Va (max maneuvering speed): | 125 Km/h |
| Rate of climb at sea level: | 4.5 mt/s |
| Stall speed: | 55 Km/h |
| Take-off run: | 70 mt |
| Landing run: | 70 mt |
| Efficiency: | 1:11 |
in
collaboration with:
Services and Systems for Computer
science