
TUCANO Delta3 VTW
The Tucano Delta3 VTW is directly derived from the
twin-engined Tucano Delta3 TW, to which the same concepts that have led to the Tucano V
have been coupled: cleaner aerodynamics, new cabin, new mudguards. The result is
a machine with amazing performances for a true ultralight aircraft! For
more informations e-mail us to
flylab@flylab.it
| Wing span: | 10.17 mt. |
| Wing surface: | 16.97 sq mt |
| Total length: | 6.30 mt. |
| Height: | 2.56 mt. |
| Puller Engine | Rotax 582 |
| Pusher Engine | Rotax 582 |
| VNE: | 170 Km/h |
| Cruise speed * to 4,200 RPM: | 120 Km/h |
| Cruise speed to 5,000 RPM: | 145 Km/h |
| Cruise with puller engine idle and pusher. to 5,000 RPM: | 120 Km/h |
| Cruise with pusher engine idle and puller. to 5,000 RPM: | 105 Km/h |
| Minimal Speed: | 65 Km/h |
| Rate of climb at sea level: | 8 mt/s |
| Stall speed: | 55 Km/h |
| Take-off run on obstacle 15 mt: | 60 mt |
| Landing run | 90 mt |
| * Consumption in cruise: | 16 lt/h |
in
collaboration with:
Services and Systems for Computer
science