TUCANO Delta3 TW
The Tucano Delta3 TW (twin-engine)
represents the successful attempt to cope with the quite often disagreeable
consequences
of an engine breakdown. It has been extensively tested with excellent result.
For more informations e-mail us to
flylab@flylab.it
Wing span: | 10.17 mt. |
Wing surface: | 16.97 sq mt |
Total length: | 6.30 mt. |
Height: | 2.56 mt. |
Puller Engine: | Rotax 582 |
Pusher Engine: | Rotax 582 |
VNE: | 160 Km/h |
Cruise speed to 4,200 RPM: | 100 Km/h |
Minimal Speed: | 65 Km/h |
Maximum speed: | 150 Km/h |
Rate of climb at sea level: | 7.5 mt/s |
Stall speed: | 55 Km/h |
Take-off run on obstacle 15 mt: | 60 mt |
Landing run | 90 mt |
Consumption in cruise: | 15 lt/h |
in
collaboration with:
Services and Systems for Computer
science